Property Attributes
- MLS#20808257
- TypeSingle Family
- Listing Status Active
- CountyARCHER
- CityArcher City
- NeighborhoodAtnc
- Zip76310
- StyleSingle Family Residence
- Taxes$ 1098
- Price$ 100,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage9999
- Lot Size2.88 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
2.88+-ac with this fixer-upper property just outside the city limits of Wichita Falls in the Archer City ISD. Small home started with possibilities. Fenced area for the kids & pets. Out building for farm animals or convert to a shop for dad. Property needs lots of TLC but could be a great family home for someone with a vision. Good location with easy access to Wichita Falls for all your shopping, restaurants, & necessities. With no known restrictions this could be a commercial opportunity. This property needs someone to love it again. Water connection believed to be at road & seller says water is provided by Wichita Valley Water Supply. Buyer to verify all information.
| Elementary School |
|---|
| Archercity Elementary School |
| Price History | |
|---|---|
| 1/3/2025 | Listed $100,000 |
General Features
| Utilities | Asphalt,Electricity Available,Outside City Limits,Other |
|---|---|
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | None |
| Number of Garage Spaces | 2 |
| Restrictions | No Known Restriction(s) |
| School District | Archer City ISD |
| Exclusions | Seller to retain all vehicles on the property. |
| Year Built | 9999 |
| Levels | One |
| Unexempt Taxes | 1098 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | ATNC |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Archer |
| Property Type | Residential |
| Construction Materials | Unknown |
| Year Built Details | Preowned |
| HOA Type | None |
| Special Notes | Survey Available |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS to property |
| City | Archer City |
| Elementary School Name | Archercity |
| High School | Archercity |
| Elementary School | Archercity |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/20808257 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Open Floorplan |
|---|---|
| Flooring | Wood |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 4 |
| Lock Box Type | None |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Exterior Features | Storage |
|---|---|
| Lot Features | Acreage,Few Trees,Interior Lot,Lrg. Backyard Grass |
| Fencing | Barbed Wire |
| Garage Length | 1 |
| Garage Width | 1 |
| Other Structures | Workshop |
| Lot Size Source | Assessor |
| Parking Features | Garage,Open,Storage |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Pillar/Post/Pier |
| Lot Size Area | 2.8800 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 125452.8000 |
| Lot Size Acres | 2.8800 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor North Dallas Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate