Property Attributes
- MLS#21418563
- TypeSingle Family
- Listing Status Active
- CountyDALLAS
- CityDallas
- NeighborhoodGlen Lakes 01 Rev
- Zip75225
- StyleTraditional
- Year Built2004
- Price$ 1,650,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4476
- Lot Size0.174 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Lock-and-leave life-style living in Glen Lakes, an exclusive gated community with a 24-7 staffed entrance. Built in 2004, this 4,476 sf home offers timeless architecture, abundant natural light, and a thoughtfully designed floor plan with main-level living. Features include hardwood floors, formal living and dining rooms, a luxurious primary suite with dual walk-in closets, steam shower, jetted tub, and dual vanities. An open kitchen with premium appliances and a six-burner Wolf dual-fuel range opens to a large covered patio, private courtyard and resistance pool with water feature. A spacious two-person downstairs office, two upstairs guest suites with full baths, and a versatile game or exercise room complete the home.
| Elementary School |
|---|
| Prestonhol Elementary School |
| Price History | |
|---|---|
| 10/23/2026 | Listed $1,650,000 |
General Features
| Heating | Central,Fireplace(s),Natural Gas,Zoned |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Alley,Asphalt,City Sewer,City Water,Curbs,Individual Gas Meter,Individual Water Meter,Private Road,Sidewalk |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Built-in Refrigerator,Dishwasher,Disposal,Gas Range,Gas Water Heater,Ice Maker,Microwave,Double Oven,Vented Exhaust Fan,Warming Drawer |
| Easements | Utilities |
| Assoc Fees | 845 |
| Number of Garage Spaces | 2 |
| Restrictions | Architectural,Deed,Easement(s) |
| School District | Dallas ISD |
| HOA Fee Includes | Front Yard Maintenance,Full Use of Facilities,Maintenance Grounds,Management Fees,Security,Trash |
| Pool Y/N | Yes |
| Exclusions | None |
| Year Built | 2004 |
| Architectural Style | Traditional |
| Community Features | Community Pool,Community Sprinkler,Curbs,Gated,Greenbelt,Guarded Entrance,Jogging Path/Bike Path,Lake,Park,Perimeter Fencing,Playground,Pool,Sidewalks,Tennis Court(s),Other |
| Levels | Two |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Glen Lakes 01 Rev |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Dallas |
| Property Type | Residential |
| Security Features | Burglar,Fire Alarm,Gated Community,Smoke Detector(s) |
| Construction Materials | Brick |
| Association Fee Frequency | Monthly |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | Mandatory |
| Special Notes | Deed Restrictions,Utility Easement |
| Full Baths | 3 |
| Status | Active |
| Directions | Located west of Central Expy between Walnut Hill and Park Lane. Attended gate entrance on Boedeker. |
| City | Dallas |
| Other Equipment | Irrigation Equipment |
| Elementary School Name | Prestonhol |
| High School | Hillcrest |
| Elementary School | Prestonhol |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21418563 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional |
Interior Features
| Interior Features | Built-in Wine Cooler,Cable TV Available,Double Vanity,Eat-in Kitchen,Flat Screen Wiring,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Marble,Wood |
| Fireplace Features | Gas Logs,Gas Starter,Living Room,Masonry,Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 2 |
| Living Areas | 2 |
| Room Count | 11 |
| Half Baths | 1 |
| Lock Box Type | Other |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| Window Features | Shutters |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Utility Room,Full Size W/D Area |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters,Lighting |
|---|---|
| Lot Features | Few Trees,Landscaped,Sprinkler System,Subdivision,Water/Lake View,Zero Lot Line |
| Fencing | Brick |
| Soil Type | Unknown |
| Garage Length | 22 |
| Garage Width | 23 |
| Parking Features | Additional Parking,Alley Access,Garage Door Opener,Garage Faces Rear,Garage Single Door,Parking Pad |
| Lot Size | Zero Lot |
| Covered Spaces | 2 |
| Foundation | Slab |
| Pool Features | Above Ground,Heated,Lap,Water Feature |
| Lot Size Area | 0.1740 |
| Lot Size Units | Acres |
| Structural Style | Garden/Zero Lot Line,Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 7579.4400 |
| Lot Size Acres | 0.1740 |
| Patio And Porch Features | Covered,Patio |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor North Dallas Office shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate